Proel dpx1700pfc
Power 8 ohm * | 500 W |
Power 4 ohm * | 850 W |
Power BRIDGE 8 ohm ** | 1700 W |
Output Stage | Class D |
Frequency response (+0.5/-0.5 dB) | 20 Hz – 20 KHz |
Input Sensitivity | +2.3 dBu / 1.0 Vrms |
GAIN (nominal/fixed) | 38.2 dB |
Input Connectors / Impedance | XLR-F (INPUT), XLR-M (LINK) / 20 Kohm (balanced), 10 Kohm (unbalanced) |
Output Connectors | SPEAKON and Binding Post |
Damping Factor | > 500 |
S/N Ratio (unweighted) | > 100 dB |
THD+N | < 0.15% |
Controls | INPUT LEVEL, STEREO/BRIDGE-PARALLEL, FLAT/BI-AMP/HPF |
LED Indicators | 7-LED BAR (ON, LIMIT, PROTECTION, -5dB / -10dB / -20dB / -40dB SIGNAL) |
Cooling | Variable speed DC fan, air flow from front to rear |
Protections | AC low power, DC, thermal, short circuit, VHF, CLIP limiter |
Mains Supply Voltage | 100-240 VAC 50/60 Hz (±10%) |
Dimensions (W x H x D) | 483 x 89 x 255 mm (19″ x 3.5″ x 10″) |
Weight | 3.8 Kg (8.4 lb) |
Recensioni
Ancora non ci sono recensioni.