Proel Hpx6000
| Power 8 ohm * | 1200W |
| Power 4 ohm * | 2000W |
| Power 2 ohm ** | 3000W |
| Power BRIDGE 8 ohm * | 4100W |
| Power BRIDGE 4 ohm ** | 6000W |
| Output Stage | 3-tiers CLASS H |
| Frequency response (+0/-0.5 dB) | 20 Hz – 20 KHz |
| Input Sensitivity (nominal) | 0 dBu / 0.775Vrms: 42 dB
|
| Input Sensitivity (fixed gain) | |
| GAIN (nominal/fixed) | |
| Input Connectors / Impedance | XLR M (with XLR F LINK), 20 Kohm (balanced), 10 Kohm (unbalanced) |
| Output Connectors | SPEAKON and Binding Post |
| Damping Factor | > 200 |
| Slew Rate | > 20 V/uS |
| S/N Ratio (unweighted) | > 90 dB |
| THD+N | < 0.1% |
| Controls | INPUT LEVEL, INPUT SENSITIVITY, STEREO/BRIDGE/PARALLEL, LOW PASS NOTCH (LPN), GND LIFT |
| LED Indicators | POWER, ON, PARALLEL, BRIDGE, SIGNAL, LIMIT, PROTECT |
| Cooling | Variable speed DC fan |
| Protections | AC low power, DC, thermal, short circuit, VHF, CLIP limiter, SOFT CLIP limiter |
| Mains Supply Voltage | 230 VAC (±10%) 50/60 Hz or 120VAC (±10%) 50/60 Hz |
| Maximum Consumption | 3320 VA |
| Rated Consumption *** | 830 VA |
| Standby Consumption | 6 VA |
| Dimensions (W x H x D) | 483 x 89 x 505 mm
|
| Weight | 13.6 Kg (29.9 lb) |
| * RMS both channel THD < 1% | |
| ** 40 ms burst | |
| *** Rated consumption is measured with pink noise with a crest factor of 12 dB, this can be considered a standard music program. | |




