proel-hpx2400
| Power 8 ohm * | 450 W |
| Power 4 ohm * | 800 W |
| Power 2 ohm ** | 1200 W |
| Power BRIDGE 8 ohm * | 1600 W |
| Power BRIDGE 4 ohm ** | 2400 W |
| Output Stage | 2-tiers Class H |
| Frequency response (+0/-0.5 dB) | 20 Hz – 20 KHz |
| Input Sensitivity (nominal) | +0.8 dBu / 0.85 Vrms |
| Input Sensitivity (fixed gain) | +5.8 dBu / 1.51 Vrms |
| GAIN (nominal/fixed) | 37 dB (71x) / 32 dB (40x) |
| Input Connectors / Impedance | XLR M, 1/4″ JACK, RCA / 20 Kohm (balanced), 10 Kohm (unbalanced) |
| Output Connectors | SPEAKON and Binding Post |
| Damping Factor | > 200 |
| Slew Rate | > 20 V/uS |
| S/N Ratio (unweighted) | > 90 dB |
| THD+N | < 0.1% |
| Controls | INPUT LEVEL, INPUT SENSITIVITY, STEREO/BRIDGE/PARALLEL, LOW PASS NOTCH (LPN), GND LIFT |
| LED Indicators | POWER, ON, PARALLEL, BRIDGE, SIGNAL, LIMIT, PROTECT |
| Cooling | Variable speed DC fan |
| Protections | AC low power, DC, thermal, short circuit, VHF, CLIP limiter |
| Mains Supply Voltage | 230 VAC (±10%) 50/60 Hz or 120VAC (±10%) 50/60 Hz |
| Maximum Consumption | 1180 VA |
| Rated Consumption *** | 290 VA |
| Standby Consumption | 3.5 VA |
| Dimensions (W x H x D) | 483 x 89 x 395 mm
|
| Weight | 9.2 Kg (20.3 lb) |
| * RMS both channel THD < 1% | |
| ** 40 ms burst | |
| *** Rated consumption is measured with pink noise with a crest factor of 12 dB, this can be considered a standard music program. | |




